<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schiefer Media &#187; Blog</title>
	<atom:link href="http://www.schiefermedia.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schiefermedia.com</link>
	<description>Focused on Return on Investment</description>
	<lastBuildDate>Fri, 18 May 2012 00:34:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>We&#8217;re Hiring &#8211; Measurement Specialist</title>
		<link>http://www.schiefermedia.com/2012/05/were-hiring-measurement-specialist-2/</link>
		<comments>http://www.schiefermedia.com/2012/05/were-hiring-measurement-specialist-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:34:44 +0000</pubDate>
		<dc:creator>jschiefer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.schiefermedia.com/?p=1626</guid>
		<description><![CDATA[Let&#8217;s get this out of the way: This job requires a very special fit. We&#8217;re looking for a rare breed of person. We&#8217;re not trying to scare anyone off &#8211; we just know that personalities vary and this role isn&#8217;t for just anybody. Go ahead and finish reading this description but, please, be honest with [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s get this out of the way: This job requires a very special fit.      We&#8217;re looking for a rare breed of person. We&#8217;re not trying to scare      anyone off &#8211; we just know that personalities vary and this role      isn&#8217;t for just anybody. Go ahead and finish reading this description      but, please, be honest with yourself and only apply if you know that      it&#8217;s you we are describing.</p>
<p>The Right Fit:</p>
<p>You are a detail nut!</p>
<p>You&#8217;re ashamed [or not] to tell people, but data excites you.     Spreadsheets take you to your happy place.</p>
<p>You relish routine, and frankly, [you feel] too much variety is      overrated. It&#8217;s nice to know what your week is going to look like      and you wouldn&#8217;t have it any other way!</p>
<p>Reports. If you could you would create reports about reports for a      report that you were reporting . . .in Microsoft Excel. The more      rows the better! Charts? Linked cells? Formulas? Well that would      just be the icing on the cake.</p>
<p>Your mantra is &#8220;show me how it&#8217;s done. I&#8217;ll make it my own, perfect      the process and you&#8217;ll never have to worry about these reports being      accurate and on time again. Now let me get on with it!&#8221;</p>
<p>The Role:<br />
In short, we buy/place advertising across TV, Print, Online, Mobile,      Radio [you name it] for our clients. We measure advertising      performance. We share it with the client in a custom report. It will      be your job to collect, organize, format, proof and analyze that      data on an ongoing basis. You are responsible for the measurement      reporting. You are our Media Measurement Specialist. You&#8217;ll report      to the Media Director.</p>
<p>Skills:<br />
Microsoft Excel [intermediate/advanced]<br />
Google Analytics<br />
Organization.<br />
Critical thinking and comprehension.</p>
<p>Experience:<br />
Any media experience in TV, Print, and/or Interactive will get your      resume to the top of the list, knowing the media language/formula&#8217;s      will be very important in getting you up to speed quickly. Also, it      wouldn&#8217;t hurt if you have experience in an office or agency      environment &#8212; even better if you have professional experience      compiling custom reports in Excel &#8211; but frankly, we care even more      about whether you fit the profile we described above [along with the      Excel skills!]. Knowledge of online Analytical tools would be a      major plus, as would knowledge of AdWords and AdCenter.</p>
<p>For the right person this is a fantastic opportunity to join a      smart, friendly and dedicated team that thrives on delivering the      best possible results for our clients.</p>
<p>If interested, please email hr@schiefermedia.com, including your resume     [with salary history] and cover letter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schiefermedia.com/2012/05/were-hiring-measurement-specialist-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Hiring &#8211; Jr. Media Buyer</title>
		<link>http://www.schiefermedia.com/2012/05/were-hiring-jr-media-buyer/</link>
		<comments>http://www.schiefermedia.com/2012/05/were-hiring-jr-media-buyer/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:09:56 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.schiefermedia.com/?p=1612</guid>
		<description><![CDATA[Smart, long established and well respected Newport Beach media agency looking to add a Junior Media Buyer to the team.  You’ll be equipped and ready to jump in, but more importantly you’ll have a can-do attitude and work well in a team environment. The Role: Jr. Media Buyer [TV/Print/Radio] -       Assist in planning/buying media including [...]]]></description>
			<content:encoded><![CDATA[<p>Smart, long established and well respected Newport Beach media agency looking to add a Junior Media Buyer to the team.  You’ll be equipped and ready to jump in, but more importantly you’ll have a can-do attitude and work well in a team environment.</p>
<p><strong>The Role:</strong> Jr. Media Buyer [TV/Print/Radio]</p>
<p>-       Assist in planning/buying media including working with various media outlets.</p>
<p>-       Assist with planning, entering buys into proposals.</p>
<p>-       Send out Media order confirmations and obtain signatures from media outlets.</p>
<p>-       Get media schedules and enter flow charts into software/system.</p>
<p>-       Send out traffic instructions and creative with media approvals.</p>
<p>-       Enter Make-goods.</p>
<p>-       Help with billing chart inquiries.</p>
<p>-       Enter/Match Invoices, help with discrepancies.</p>
<p>-       Help with Measurement Reports (TV/Print data needed).</p>
<p>-       Help with Added Value Follow Up.</p>
<p>-       Create client air schedules.</p>
<p>-       TV Post Reports</p>
<p>-       Assist with other various projects, research, etc.</p>
<p><strong>Skills/Qualifications:</strong></p>
<p>1-2 years of experience in the field; experience as a Media Assistant/Media Coordinator/Traffic Coordinator and/or Jr. Buyer. A combination of education and experience will be considered.</p>
<p>-       Stellar organizational and multi-tasking skills.</p>
<p>-       Critical thinking and comprehension</p>
<p>-       Excellent communication, both written and verbal.</p>
<p>-       Negotiation.</p>
<p>Understanding and working knowledge of:</p>
<p>-       Microsoft Office suite [inc. Word, Excel, Powerpoint].</p>
<p>-       Media management software a plus.</p>
<p>-       Research software a plus.</p>
<p>-       Google analytics a plus.</p>
<p>-       Automotive understanding a plus.</p>
<p>For the right person this is a fantastic opportunity to join a smart, friendly and dedicated team that thrives on delivering the best possible results for our clients.</p>
<p>If interested, please put Jr. Media Buyer in the subject field and apply by emailing your resume <strong>[with salary history] </strong>and cover letter to hr@schiefermedia.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schiefermedia.com/2012/05/were-hiring-jr-media-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise of in-store mobile commerce</title>
		<link>http://www.schiefermedia.com/2012/02/the-rise-of-in-store-mobile-commerce/</link>
		<comments>http://www.schiefermedia.com/2012/02/the-rise-of-in-store-mobile-commerce/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:42:06 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.schiefermedia.com/?p=1510</guid>
		<description><![CDATA[More than half of adult cell phone owners used their cell phones while they were in a store during the 2011 holiday season to seek help with purchasing decisions. During a 30 day period before and after Christmas: &#8211; 38% of cell owners used their phone to call a friend while they were in a [...]]]></description>
			<content:encoded><![CDATA[<p>More than half of adult cell phone owners used their cell phones while they were in a store during the 2011 holiday season to seek help with purchasing decisions. During a 30 day period before and after Christmas:</p>
<p>&#8211; 38% of cell owners used their phone to <em>call a friend</em> while they were in a store for advice about a purchase they were      considering making</p>
<p>&#8211; 24% of cell owners used their phone to <em>look up      reviews of a product online</em> while they were in a store</p>
<p>&#8211; 25% of adult cell owners used their phones to <em>look      up the price of a product online while they were in a store</em>, to see if      they could get a better price somewhere else</p>
<p>Read full article here: <a href="http://www.pewinternet.org/Reports/2012/In-store-mobile-commerce/Findings.aspx">Pew Internet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schiefermedia.com/2012/02/the-rise-of-in-store-mobile-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube: Video Views &amp; Uploads on the Increase</title>
		<link>http://www.schiefermedia.com/2012/01/youtube-video-views-uploads-on-the-increase/</link>
		<comments>http://www.schiefermedia.com/2012/01/youtube-video-views-uploads-on-the-increase/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:07:33 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.schiefermedia.com/?p=1451</guid>
		<description><![CDATA[According to a recent Reuters article, YouTube has seen huge growth during the last eight months. The Google Inc. owned video site experienced a 25% increase in video views, up to four billion per day. Google indicates much of the increase is from the growing market of smartphones, tablets, and internet-connected televisions where users have [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent Reuters article, YouTube has seen huge growth during the last eight months. The Google Inc. owned video site experienced a 25% increase in video views, up to four billion per day. Google indicates much of the increase is from the growing market of smartphones, tablets, and internet-connected televisions where users have YouTube content readily available to them. It&#8217;s estimated that 60 hours of video content is uploaded to YouTube every minute, in contrast to 48 hours each minute in May.</p>
<p>Google reported an annual $5 billion in earnings from ads that ran on YouTube videos. Recently, the video-sharing site has been redesigned to feature unique “channels” that are set up for different types of content. Late last year, YouTube announced that it had signed 100 original video programming deals with strategic media partners. These partners include news outlets as well as celebrities such as Madonna and Jay-Z.</p>
<p><a href="http://www.schiefermedia.com/wp-content/uploads/2012/01/youtube2.jpg"><img class="aligncenter size-thumbnail wp-image-1499" src="http://www.schiefermedia.com/wp-content/uploads/2012/01/youtube2-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schiefermedia.com/2012/01/youtube-video-views-uploads-on-the-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Merges Search With Google+ Personalized Results</title>
		<link>http://www.schiefermedia.com/2012/01/google-merges-search-with-google-personalized-results-3/</link>
		<comments>http://www.schiefermedia.com/2012/01/google-merges-search-with-google-personalized-results-3/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:50:03 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.schiefermedia.com/?p=1473</guid>
		<description><![CDATA[Google took integration to a whole new level as it rolled out the merge between Google search and Google+, giving users personalized search results. Google has coined this new update as “Search plus Your World.” Now Google+ members can search for a topic and their personalized search will include results from their friend’s profiles relating [...]]]></description>
			<content:encoded><![CDATA[<p>Google took integration to a whole new level as it rolled out the merge between Google search and Google+, giving users personalized search results. Google has coined this new update as “Search plus Your World.” Now Google+ members can search for a topic and their personalized search will include results from their friend’s profiles relating to that topic. Google+ is so deeply integrated into the search results that when you type in a name as a search query, Google will pull the closest match to someone in your Circles.</p>
<p>Mashable’s chief editor, Lance Ulanoff, summarizes it best with this comment, “At every turn, if you’re part of Google+, Google’s new search tools will only pull you further in, ensuring that the still young social engine is top of mind. As Google sees it, you’re getting more relevant results, because this is the information and the people you choose to connect with in the first place.”</p>
<p>What are your thoughts on this new social media integration by Google?</p>
<a href="http://www.schiefermedia.com/2012/01/google-merges-search-with-google-personalized-results-3/"><p><em>Click here to view the embedded video.</em></p></a>
<p>Read the full story here: <a href="http://mashable.com/2012/01/10/google-launches-social-search/">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schiefermedia.com/2012/01/google-merges-search-with-google-personalized-results-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

